ZIYA Price List — Solar, LED, Battery & EV Products
Live category-wise rates for every product we manufacture in Faridabad, Haryana, with minimum order quantity (MOQ) against each model. Prices are ex-factory and exclusive of GST; the list updates automatically whenever our catalogue changes.
60 products
SOLAR POWER PLANT price list
View SOLAR POWER PLANT →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| ON-GRID SOLAR POWER PLANT KIT | ZES-ON GRID-1/25KW | — | 1 pc | On request | Get quote |
| LITHIUM SOLAR INVERTER | ZE-LSI- | — | 1 pc | On request | Get quote |
| Solar Panel Mono Crystalline/ Mono Perc/ Bifacial or similar | ZES-SPV- | — | 10 pcs | On request | Get quote |
| OFF-GRID SOLAR POWER PLANT KIT | ZES-OFF GIRD- | — | 1 pc | On request | Get quote |
| HYBRID INVERTER | ZES-HI-HYB | — | 1 pc | ₹21,910+ 18% GST | Get quote |
LED Street Lights price list
View LED Street Lights →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| Glass Model LED Street Light | ZES-SL-GLS | 4mm tempered glass, IP66, up to 130 lm/W, 30–200W | 20 pcs | ₹570+ 18% GST | Get quote |
| Frame Die-Cast LED Street Light | ZES-SL-FR | LM6/ADC12 die-cast aluminium, passive fin heat sink, ±30° tilt, 100–400W | 1 pc | ₹8,500+ 18% GST | Get quote |
| Polycarbonate Lens LED Street Light | ZES-SL-PC | UV-stabilised PC lens, 40% lighter than glass, Type II/III/IV/V distribution, 18–90W | 1 pc | ₹460+ 18% GST | Get quote |
| LDR Auto Dusk-to-Dawn LED Street Light | ZES-SL-LDR | Built-in LDR (10–50 lux), 30–40% energy saving vs manual, 30–100W | 25 pcs | ₹3,600+ 18% GST | Get quote |
| Dimming LED Street Light (PWM / Timer / DALI) | ZES-SL-DIM | PWM / 1-10V / DALI / wireless dimming, up to 60% energy saving, 60–150W | 50 pcs | ₹5,400+ 18% GST | Get quote |
LED Flood Lights price list
View LED Flood Lights →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| Slim LED Flood Light | ZES-FL-SLM | Ultra-compact housing, IP65, 10–40W | 1 pc | ₹850+ 18% GST | Get quote |
| Polycarbonate Cover LED Flood Light | ZES-FL-PC | Lightweight, impact resistant, IP65, 10–60W | 1 pc | ₹1,200+ 18% GST | Get quote |
| Down Choke LED Flood Light | ZES-FL-DC | Down-choke driver design, 10–150W, IP65 | 25 pcs | ₹390+ 18% GST | Get quote |
| Back Choke LED Flood Light | ZES-FL-BC | Back-choke driver, high output, 10–300W, IP66 | 1 pc | ₹2,400+ 18% GST | Get quote |
| DOB LED Flood Light | ZES-FL-DOB | Driver-on-Board, ultra reliable, 10–600W | 1 pc | ₹2,800+ 18% GST | Get quote |
| LDR Auto ON/OFF LED Flood Light | ZES-FL-LDR | Dusk-to-dawn LDR, 30–350W | 50 pcs | ₹3,400+ 18% GST | Get quote |
| CCT Changing LED Flood Light | ZES-FL-CCT | 3000K–6500K tunable, 20–100W | 50 pcs | ₹2,400+ 18% GST | Get quote |
| RGB LED Flood Light | ZES-FL-RGB | 16M colours RGB+W, RF/BT/DMX, 10–600W | 25 pcs | ₹3,800+ 18% GST | Get quote |
Solar Street Lights price list
View Solar Street Lights →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| Imported Integrated (All-in-One) Solar Street Light | ZES-IL- | — | 1 pc | ₹3,500+ 5% GST | Get quote |
| SOLAR CCTV / SOLAR CCTV LIGHT | ZE-SOLAR-SL-CCTV-15-1LENS-4G | — | 1 pc | On request | Get quote |
| Integrated (All-in-One) Solar Street Light | ZES-SS-AIO | PV + battery + LED in one compact unit, 6–60W, LiFePO4 | 1 pc | ₹9,500+ 5% GST | Get quote |
| Semi-Integrated Solar Street Light | ZES-SSL-6/120 | Separate panel + LED luminaire with inbuilt battery, 15–120W | 1 pc | ₹2,950+ 18% GST | Get quote |
| DC Solar Street Light | ZES-SS-DC | Low-voltage DC based high-efficiency system, 12–70W | 10 pcs | On request | Get quote |
| Hybrid Solar Street Light | ZES-SS-HY | Solar + grid dual mode, uninterrupted 24×7, 30–100W | 1 pc | ₹12,500+ 5% GST | Get quote |
| RMS Smart Solar Street Light | ZES-SS-RSM | Remote monitoring & smart management, GPS, motion, dimming — 24–100W | 20 pcs | ₹16,500+ 5% GST | Get quote |
| SPGS — Solar Power Generating System (Light, Battery, Panel & Pole Set) | ZES-SSL-06/120 | Complete turnkey solar street lighting set — luminaire, LiFePO4 battery, solar panel, controller and pole | 10 pcs | ₹4,800+ 5% GST | Get quote |
| Customized Solar Street Light | ZES-SS-CUS | Custom design, battery, panel & pole as per project — 30–120W | 10 pcs | On request | Get quote |
Solar Charge Controllers price list
View Solar Charge Controllers →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| PWM Solar Street light Charge controller | ZES-CC-PWM15 | PWM Buck, up to 15W solar street light, 6A | 10 pcs | On request | Get quote |
| MPPT Solar LED Driver (up to 24W) | ZES-CC-MPPT24 | MPPT Buck, up to 24W, 20–30% faster charging | 1 pc | ₹1,750+ 18% GST | Get quote |
| EESL Tender MPPT Controller (12W MNRE) | ZES-CC-EESL12 | MNRE-compliant MPPT for EESL tenders, 12W models | 1 pc | ₹1,650+ 18% GST | Get quote |
| MPPT Solar LED Driver (60W & above) | ZES-CC-MPPT60 | MPPT Buck, 60–120W solar street lights, 10–20A | 1 pc | ₹2,600+ 18% GST | Get quote |
Solar LiFePO4 Batteries price list
View Solar LiFePO4 Batteries →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| 12.8V Solar LiFePO4 Battery Pack | ZES-LFP- | 6Ah–120Ah LiFePO4 with smart BMS, 2000–3000+ cycles | 25 pcs | ₹3,200+ 18% GST | Get quote |
EV Batteries (E-Scooter / E-Rickshaw) price list
View EV Batteries (E-Scooter / E-Rickshaw) →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| LiFePO4 E-Rickshaw Battery | ZES-ER-LFP | 48V–64V, 100–150Ah, 3000+ cycles, deep-cycle duty | 1 pc | ₹49,350+ 18% GST | Get quote |
| E-Rickshaw Battery with GPS + IoT Tracking | ZES-ER-SMART | 51V 100Ah LiFePO4 with GPS location & IoT monitoring | 1 pc | ₹48,000+ 18% GST | Get quote |
Home Inverter & ESS Batteries price list
View Home Inverter & ESS Batteries →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| Home Inverter LiFePO4 Battery | ZES-HES-HOME | 12.8V–25.6V, 100/150Ah, drop-in replacement for tubular | 1 pc | ₹26,000+ 18% GST | Get quote |
| 25.6V High-Capacity Solar LiFePO4 Battery | ZES-LFP-25 | 100Ah / 120Ah for larger solar street lights & ESS | 1 pc | ₹22,000+ 18% GST | Get quote |
| 51.2V Rack-Mount LiFePO4 Battery | ZES-HES-51 | 51.2V 100/314/400Ah, 19-inch rack, LCD display | 1 pc | On request | Get quote |
| High Voltage ESS LiFePO4 Battery | ZES-HES-HV | 102V / 120V 100Ah, HV solar hybrid inverter compatible | 1 pc | ₹1,95,000+ 18% GST | Get quote |
EV Vehicles price list
View EV Vehicles →| Product | Model | Key specification | MOQ | Price (excl. GST) | |
|---|---|---|---|---|---|
| LiFePO4 E-Scooter Battery | ZES-EV-LFP | 48V/60V/72V LiFePO4 with smart BMS, up to 130 km range | 1 pc | ₹18,500+ 18% GST | Get quote |
| ZIYA Z2 (DL) | ZIYA-Z2-DL | Sporty city commuter with disc brakes and LED lighting | 12 pcs | ₹22,500+ 5% GST | Get quote |
| NMC E-Scooter Battery | ZES-EV-NMC | High-density NMC 24V/36V/48V, compact & lightweight | 1 pc | On request | Get quote |
| ZIYA Z1 (SL) | ZIYA-Z1-SL | Rugged delivery scooter with wide cargo rack | 12 pcs | ₹21,500+ 5% GST | Get quote |
| ZIYA Neo/Alexa | ZIYA Neo | Everyday urban commuter, comfortable and light | 12 pcs | ₹28,000+ 5% GST | Get quote |
| ZIYA Neo Plus/ Alexa Plus | ZIYA Neo Plus | Enhanced range and premium finish | 12 pcs | ₹29,000+ 5% GST | Get quote |
| ZIYA Neo Pro/ Alexa Pro | ZIYA Neo Pro | Top-of-line ALEXA — premium digital scooter | 12 pcs | ₹29,000+ 5% GST | Get quote |
| E4 (ADHEERA) | ADHEERA-E4 | Powerful family scooter with big deck | 12 pcs | ₹34,000+ 5% GST | Get quote |
| XJ2 | XJ2 | Sport styling with aggressive stance | 12 pcs | ₹99,000+ 5% GST | Get quote |
| HG (Ziya EV 8) | GARUDA-8-HG | Value city commuter with reliable ride | 12 pcs | ₹96,000+ 5% GST | Get quote |
| ZIYA Prime/FH | ZIYA Prime | Compact commuter for daily short trips | 12 pcs | ₹31,500+ 5% GST | Get quote |
| ZIYA JH | ZIYA-JH | Everyday commuter with balanced ride | 12 pcs | ₹36,000+ 5% GST | Get quote |
| LDH1 | LDH1 | Light-duty helper for last-mile use | 12 pcs | ₹83,000+ 5% GST | Get quote |
| ZIYA TANK | ZIYA-TANK | Tough tank-style ride with rugged build | 12 pcs | ₹41,000+ 5% GST | Get quote |
| ZIYA Infinity/QTEC | ZIYA Infinity | Performance-oriented smart commuter | 12 pcs | ₹33,000+ 5% GST | Get quote |
| ZIYA Volt / O.L.A. | ZIYA Volt | Premium urban scooter with digital cluster | 12 pcs | ₹31,000+ 5% GST | Get quote |
| ORL | ORL | Retro-styled EV scooter with vintage vibes | 12 pcs | ₹79,000+ 5% GST | Get quote |
| JET FLY | JET-FLY | Aggressive sport-tourer style EV | 12 pcs | ₹95,000+ 5% GST | Get quote |
| ZIYA Urban / HX | ZIYA Urban | Premium urban commuter with alloy wheels | 12 pcs | ₹31,000+ 5% GST | Get quote |
| ZIYA Swift/E4 MINI | ZIYA Swift | Compact E4 for tight-space city use | 12 pcs | ₹34,000+ 5% GST | Get quote |
| WNS | WNS | Flagship premium tourer | 12 pcs | ₹35,000+ 5% GST | Get quote |
| LDH2 | LDH2 | Upgraded LDH with larger range | 12 pcs | ₹87,000+ 5% GST | Get quote |
Street light wattage selection guide
Choose wattage by pole height and road type before comparing prices.
| Wattage | Pole height | Application |
|---|---|---|
| 15W | 3–4 m | Pathway, garden, walkway, society lanes |
| 18W | 3–4 m | Parks, campus roads, residential areas |
| 20W | 3–4 m | Small streets, internal roads |
| 24W | 4–5 m | Village streets, colonies, parking areas |
| 30W | 4–5 m | Residential roads, parks, service roads |
| 36W | 5–6 m | Society roads, market lanes |
| 45W | 5–6 m | Village main roads, small commercial areas |
| 50W | 5–6 m | Internal roads, parking, institutions |
| 60W | 6–7 m | City streets, commercial roads |
| 72W | 6–8 m | Main colony roads, industrial roads |
| 90W | 7–8 m | Wide roads, industrial areas |
| 100W | 8–9 m | Main roads, highway service roads |
| 120W | 8–10 m | City main roads, industrial parks |
| 150W | 9–10 m | High traffic roads, large parking |
| 200W | 10–12 m | Highways, industrial complexes |
| 250W | 10–12 m | Wide highways, logistic parks |
| 300W | 12–14 m | Expressways, large industrial zones |
| 350W | 12–15 m | High mast, major highways |
Price list — frequently asked questions
- What is the price of a solar street light in India?
- Solar street light prices depend on wattage, battery capacity, panel size and pole height. ZIYA supplies 12W to 120W all-in-one and semi-integrated models ex-factory from Faridabad at direct manufacturer rates, quoted per project quantity and excluding GST.
- Which street light wattage do I need?
- Use pole height as the guide: 3–4 m poles suit 12–20W, 5–6 m poles suit 30–50W, 7–9 m poles suit 60–100W, and highway or industrial spans of 9–12 m need 120W and above.
- Do the listed prices include GST, pole and installation?
- All prices are ex-factory and exclusive of GST. Galvanised poles, foundation and installation are quoted separately based on site location and quantity.
- What is the minimum order quantity (MOQ)?
- MOQ is listed against every product in the table below. Government, municipal and EPC tenders are supported with bulk pricing and BIS/MNRE compliant documentation.
- Are ZIYA products BIS and MNRE compliant?
- Yes. ZIYA lighting and solar products are BIS registered and built to MNRE specifications, with LM79/LM80 tested LEDs, IP65/IP66 housings and 2–5 year warranty options.
Need a project-wise quotation?
Share your name and mobile number — we'll call back the same day with a compliant BOQ, wattage recommendation and factory price.
No spam — we only call about your enquiry. Your details stay private.